Spesifikasi Xiaomi Mi 5
Credit IMG : https://goo.gl/LXLluT
Model | Mi 5 |
Jaringan | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | |
TD-SCDMA | |
4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed: HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | |
GPRS: Yes | |
EDGE: Yes | |
Ukuran | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
Berat | 139 g (4.90 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.15 inches (~73.1% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels (~428 ppi pixel density) |
OS | MIUI 7.0 (based on Android 6.0 Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | 624MHz Adreno 530 |
RAM | 4 / 3 GB LPDDR4 1866MHz dual-channel |
Memory | 128 / 64 / 32 GB UFS2.0 |
Card slot | No |
Kamera Utam | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Fitur | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Kamera Selfie | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector, Quick Charge 3.0 |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Batrai | Non-removable Li-Po 3000 mAh (typ) / 2910 mAh (min) battery |
Warna | Hitam / Putih/ Emas/ Ungu |
Post a Comment