Spesifikasi Xiaomi Mi 5s Plus
Credit IMG : https://goo.gl/aQl3Zf
| Model | Mi 5s Plus |
| Jaringan | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 | |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | |
| 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed: HSPA, LTE | |
| GPRS: Yes | |
| EDGE: Yes | |
| Ukuran | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
| Berat | 168 g (5.93 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Layar | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.7 inches (~74.6% screen-to-body ratio) |
| Resolusi | 1080 x 1920 pixels (~386 ppi pixel density) |
| OS | MIUI 8.0 (based on Android 6.0 Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | 653MHz Adreno 530 |
| RAM | 6 / 4 GB LPDDR4 1866MHz dual-channel |
| Memory | 128 / 64 GB UFS2.0 |
| Card slot | No |
| Kamera Utama | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Fitur | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, auto-HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Kamera Selfie | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector, Quick Charge 3.0 |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Batrai | Non-removable 3800 mAh (typ) / 3700 mAh (min) battery |
| Warna | Abu-abu/ Silver/ Emas/ Pink |
Post a Comment